
The developer's published schedule
Figures below are the developer's own announced payment plans, in Pakistani Rupees. Prices change without notice — our desk confirms the live rate on the day you book.
| Category | Plot Price | Down Payment | 19 Monthly | 3 Balloon | Possession |
|---|---|---|---|---|---|
| 5 Marla | 12,000,000 | 2,400,000 | 225,000 | 960,000 | 2,445,000 |
| 10 Marla | 22,000,000 | 4,400,000 | 412,000 | 1,760,000 | 4,492,000 |
Price includes land and development charges. The Overseas Block runs on the same schedule. Corner and park-facing plots carry a 10% premium each, 15% if both apply.
| Category | Total Price | Booking | 30 Instalments | Balloon (04) | Ballot | Possession |
|---|---|---|---|---|---|---|
| 5 Marla | 5,700,000 | 1,140,000 | 57,000 | 285,000 | 570,000 | 1,140,000 |
| 10 Marla | 10,200,000 | 2,040,000 | 102,000 | 510,000 | 1,020,000 | 2,040,000 |
| 20 Marla | 19,000,000 | 3,800,000 | 190,000 | 950,000 | 1,900,000 | 3,800,000 |
| 40 Marla | 36,700,000 | 7,340,000 | 367,000 | 1,835,000 | 3,670,000 | 7,340,000 |
Plot price covers cost of land only. First instalment falls due 30 days after the booking payment. File processing fee is charged separately.
| Category | Location | Plot Price | Booking | 32 Monthly | 2 Annual | Possession |
|---|---|---|---|---|---|---|
| 1 Kanal | Jhelum Road (300 ft) | 130,000,000 | 26,000,000 | 1,625,000 | 13,000,000 | 26,000,000 |
| 13.33 Marla | Jhelum Road, back side | 70,000,000 | 14,000,000 | 875,000 | 7,000,000 | 14,000,000 |
| 8 Marla | Pine Avenue (150 ft) | 68,000,000 | 14,400,000 | 825,000 | 6,800,000 | 13,600,000 |
| 8 Marla | Water Park | 44,000,000 | 8,800,000 | 550,000 | 4,400,000 | 8,800,000 |
| 5.33 Marla | Jinnah Avenue | 29,000,000 | 6,200,000 | 350,000 | 2,900,000 | 5,800,000 |
| 5.33 Marla | Pine Vertical Avenue | 29,000,000 | 6,200,000 | 350,000 | 2,900,000 | 5,800,000 |
| 5.33 Marla | Business Park | 29,000,000 | 6,200,000 | 350,000 | 2,900,000 | 5,800,000 |
| 4 Marla | Water Park | 22,000,000 | 4,900,000 | 260,000 | 2,200,000 | 4,380,000 |
| 2.66 Marla | Sector Shop | 11,172,000 | 4,223,400 | 139,000 | 1,117,200 | 2,255,200 |
Commercial pricing moves fastest of all. Treat this as the announced schedule and ask us to confirm the current sheet before you commit.
| Phase | Plot Sizes | Structure | Status | Price |
|---|---|---|---|---|
| Phase 2 | 3.5 – 40 Marla | Booking + monthly instalments | Selling | On Request |
| Phase 4 | 5 Marla – 2 Kanal | Booking + 30 monthly + balloon | Newest release | On Request |
| Premier Enclave | 5 – 20 Marla | 2-year plan, 10% down payment | Booking open | On Request |
We deliberately do not publish numbers for these three. Rates move month to month and a stale figure is worse than none — message us and you will get the live sheet the same day.
Prices are subject to change without prior notice. A file processing fee is charged separately. A 10% premium applies to corner plots and another 10% to park-facing plots, or 15% where both apply. The first instalment falls due 30 days after the booking payment.